Italiano
English
Contact Us
stars

Prices

Season and Prices 2014

PRICE LIST

Accomodation Daily Price Weekly Price
Unit name Accommodation type Bed places Low Middle High Highest Low Middle High Highest
Baita Mono 2+1 € 80 € 85 € 90 € 100 € 400 € 600 € 700 € 750
Torretta Tower Double 2+1 € 80 € 85 € 90 € 100 € 400 € 450 € 600 € 650
Chalet Trilo 4+2 € 130 € 150 € 160 € 170 € 700 € 850 € 1,100 € 1,250
Cottage Umbertide Trilo 4+1 € 140 € 160 € 170 € 200 € 750 € 950 € 1,250 € 1,400
Cottage Gubbio Trilo 4+1 € 140 € 160 € 170 € 200 € 750 € 950 € 1,250 € 1,400
Cottage Villa Villa 8+2 € 240 € 270 € 290 € 330 € 1,600 € 1,800 € 2,400 € 2,600

** Prices are in Euro
** The prices indicated are per accommodation (not per person)

 

Contact Us

[contact-form-7 title="Contact form 1"]
Farmhouse Perugia - Get Best Offers

Farmhouse Perugia – Get Best Offers